Account holder movements
Returns the movement history of an Allaria+ account holder, with support for filters by asset, date, operation type, state and currency, among others.
GET
/v1/bymas/allariamas/movementsRequest
Headers
| Field | Type | Required | Description |
|---|---|---|---|
Authorization | string | Yes | Access token in Bearer ACCESS_TOKEN format |
Not applicable: Path Parameters, Body.
Query Parameters
| Field | Type | Required | Description |
|---|---|---|---|
account-id | integer | Yes | Account holder account number |
movement-id | integer | No | Filter by numeric movement ID |
id | string (uuid) | No | Filter by movement UUID |
asset | string | No | Filter by asset Name |
abbreviation | string | No | Filter by asset abbreviation (e.g. GGAL, AL30) |
from-date | string (date) | No | Start date of the range in YYYY-MM-DD format |
to-date | string (date) | No | End date of the range in YYYY-MM-DD format |
operation | array[string] | No | Filter by market operation type. Multiple values can be sent |
state | array[string] | No | Filter by movement state. Multiple values can be sent |
currency | string | No | Filter by currency. Allowed values: ARS, USD-M, USD |
company | string | No | Filter by company |
group | string | No | Filter by group |
criteria | string | No | Date criterion to use. Allowed values: SETTLEMENT, AGREEMENT |
Response
2XX Success
Status: 200 OK
Returns an array of Movement objects.
Movement object fields
| Field | Type | Description |
|---|---|---|
id | string (uuid) | Unique movement identifier |
operation_id | string | Source operation identifier |
company | string | Company that registers the movement |
quantity | number | Amount of asset involved in the movement |
asset | object | Asset information. See AssetInfo |
movement_type | string | Movement type. See Movement types |
description | string | Movement description |
state | string | Movement state. See States |
currency_used | string | Currency used in the movement |
net_amount | number | Net amount of the movement |
gross_amount | number | Gross amount of the movement |
fee_amount | number | Total fees |
tax_amount | number | Total taxes |
allaria_fee_currency | string | Currency of the Allaria fee |
allaria_fee_amount | number | Allaria fee amount |
allaria_fee_vat_currency | string | Currency of the VAT on the Allaria fee |
allaria_fee_vat_amount | number | VAT amount on the Allaria fee |
market_fee_currency | string | Currency of the market fee |
market_fee_amount | number | Market fee amount |
market_fee_vat_currency | string | Currency of the VAT on the market fee |
market_fee_vat_amount | number | VAT amount on the market fee |
vat_retention_currency | string | Currency of the VAT retention |
vat_retention_amount | number | VAT retention amount |
settlement_at | string (date) | Settlement date (YYYY-MM-DD) |
agreement_at | string (date) | Trade agreement date (YYYY-MM-DD) |
operation_type | string | Movement direction: DEBIT or CREDIT |
market_operation_type | string | Market operation type |
resulting_balance | number | Resulting balance after the movement |
offer_number | integer | Associated offer number |
account_id | integer | Account holder account number |
metadata | object | Additional movement data |
AssetInfo object fields
| Field | Type | Description |
|---|---|---|
name | string | Full asset name |
abbreviation | string | Asset abbreviation (ticker) |
category | string | Asset category (e.g. Instrumentos, Monedas) |
currency | string | Asset currency |
sub_category | string | Asset sub-category |
States
| State | Description |
|---|---|
PENDING_LIQUIDATION | Pending settlement |
PENDING_EXECUTION | Pending execution |
LIQUIDATION_FAILED | Settlement failed |
LIQUIDATED | Successfully settled |
CANCELLED | Cancelled |
PENDING | Pending |
PROCESSING | Processing |
MANUALLY_PAID | Manually paid |
FAILED | Failed |
COMPLETED | Completed |
APPROVED | Approved |
REJECTED | Rejected |
REFUNDED | Refunded |
SCHEDULED | Scheduled |
PARTIALLY_LIQUIDATED | Partially settled |
EXPIRED | Expired |
IN_PROGRESS | In progress |
Movement types
| Value | Description |
|---|---|
ACTIONS | Stocks |
TITULO_PUBLICO | Government bonds |
TITULOS_PROVINCIALES | Provincial bonds |
OBLIGACIONES_NEGOCIABLES | Corporate bonds |
FONDOS | Funds |
FCI | Mutual investment funds |
CEDEARS | CEDEARs |
DOLLAR_MEP | MEP Dollar |
CAUTION | Repurchase agreement (caution) |
OPTIONS | Options |
FUTURES | Futures |
TRANSFER | Transfer |
ECHEQ | eCheq |
CHEQ | Cheque |
PAYMENT_LINK | Payment link |
SERVICE_PAYMENT | Service payment |
CARD | Card |
RETURN | Return |
AUTOMATIC_DEBIT | Automatic debit |
REPO | Repo |
GUARANTEE | Guarantee |
FUNDS_TRANSFER | Funds transfer |
WEBCHECKOUT | Web checkout |
VEP | Electronic payment voucher (VEP) |
INDICES | Indices |
PAGARES | Promissory notes |
MERVAL | Merval index |
CEDROS | Cedros |
LEBAC | LEBAC |
CEDIN | Cedin |
INVOICE_OPERATION | Invoice operation |
PAYMENT_OPERATION | Payment operation |
CARD_INVITE | Card invite |
PROGRAMMED_PAYMENT | Programmed payment |
LETTERS | Letters |
RECEIVABLE | Receivable |
MANUAL_MOVEMENT | Manual movement |
OTHER | Other |
Error Codes
| Status | Description |
|---|---|
400 | Bad Request — invalid or missing parameters |
403 | Forbidden — the token does not have permission to access this resource |
404 | Not Found — the account holder does not exist |
422 | Unprocessable Entity — parameters are valid but cannot be processed |
500 | Internal Server Error — internal server error |
Error structure:
{
"timestamp": "2024-01-15T10:30:00Z",
"status": 400,
"error": "Bad Request",
"message": "account-id is required",
"code": "VALIDATION_ERROR",
"path": "/v1/bymas/allariamas/movements"
}
Code Example
- cURL
- JavaScript
- Python
- Node.js
curl -X GET "https://b2b.allaria.cloud/v1/bymas/allariamas/movements?account-id=12345&from-date=2024-01-01&to-date=2024-01-31" \
-H "Authorization: Bearer ACCESS_TOKEN"
const params = new URLSearchParams({
'account-id': 12345,
'from-date': '2024-01-01',
'to-date': '2024-01-31',
'page': 1,
'count': 10
});
const response = await fetch(`https://b2b.allaria.cloud/v1/bymas/allariamas/movements?${params}`, {
method: 'GET',
headers: {
'Authorization': 'Bearer ACCESS_TOKEN'
}
});
const data = await response.json();
console.log(data);
import requests
response = requests.get(
'https://b2b.allaria.cloud/v1/bymas/allariamas/movements',
headers={
'Authorization': 'Bearer ACCESS_TOKEN'
},
params={
'account-id': 12345,
'from-date': '2024-01-01',
'to-date': '2024-01-31',
'page': 1,
'count': 10
}
)
data = response.json()
print(data)
const axios = require('axios');
const response = await axios.get('https://b2b.allaria.cloud/v1/bymas/allariamas/movements', {
headers: {
Authorization: 'Bearer ACCESS_TOKEN'
},
params: {
'account-id': 12345,
'from-date': '2024-01-01',
'to-date': '2024-01-31',
page: 1,
count: 10
}
});
console.log(response.data);
2XX Success
[
{
"id": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
"operation_id": "OP-00123",
"company": "ALLARIA+",
"quantity": 1,
"asset": {
"name": "Peso Argentino",
"abbreviation": "ARS",
"category": "MONEDAS",
"currency": "ARS",
"sub_category": "MONEDA_LOCAL"
},
"movement_type": "TRANSFER",
"description": "Transferencia recibida",
"state": "LIQUIDATED",
"currency_used": "ARS",
"net_amount": 75000.00,
"gross_amount": 75000.00,
"fee_amount": 0.00,
"tax_amount": 0.00,
"allaria_fee_currency": "ARS",
"allaria_fee_amount": 0.00,
"allaria_fee_vat_currency": "ARS",
"allaria_fee_vat_amount": 0.00,
"market_fee_currency": "ARS",
"market_fee_amount": 0.00,
"market_fee_vat_currency": "ARS",
"market_fee_vat_amount": 0.00,
"vat_retention_currency": "ARS",
"vat_retention_amount": 0.00,
"settlement_at": "2024-01-03",
"agreement_at": "2024-01-01",
"operation_type": "CREDIT",
"market_operation_type": "TRANSFERENCIA",
"resulting_balance": 375000.00,
"offer_number": 98765,
"account_id": 12345,
"metadata": {}
}
]